02
Contact
To request changes to your student's demographic data or associated contact information found in ParentVUE please contact your student's school.
| Elementary Schools |
Phone |
| Condor ES | 760-367-0750 |
| Friendly Hills ES | 760-366-3811 |
| Joshua Tree ES | 760-366-8459 |
| Landers ES | 760-364-2382 |
| Morongo Valley ES | 760-363-6216 |
| Oasis ES | 760-367-3595 |
| Onaga ES | 760-369-6333 |
| Palm Vista ES | 760-367-7538 |
| Twentynine Palms ES | 760-367-3545 |
| Yucca Mesa ES | 760-228-1777 |
| Yucca Valley ES | 760-365-3381 |
| Middle Schools |
Phone |
| La Contenta MS | 760-228-1802 |
| Twentynine Palms JHS | 760-367-9507 |
| High Schools |
Phone |
| Twentynine Palms HS | 760-367-9591 |
| Yucca Valley HS | 760-365-3391 |
| Black Rock HS | 760-369-6310 |